Fees effective for September 2023 - August 2024
Flexible Sessions
We offer parents/carers flexibility with 3 main day sessions to choose from all year round (except for Christmas):
Morning | 8:00 am – 13.00 pm |
Short Day | 8:00 am – 15:00 pm |
Long Day | 8:00 am – 17:30 pm |
Additional Flexible Choices:
We also offer just afternoon sessions (noon – 15:00 pm, noon – 17:30 pm)
– costs available on request from the nursery office (01865 554954,
admin@montessorinorthoxford.org).
Financial Help with Childcare Fees
There are several schemes to help pay for childcare fees. Advice can be found at www.childcarechoices.gov.uk.
Our fees table below shows how these options help reduce the fee burden.
Monthly fees for 1–2^ year-olds (in £s)
Session | Sessions per week | |||
2 | 3 | 4 | 5 | |
Morning (8-1pm) - standard | £330.00 | £495.00 | £660.00 | £825.00 |
Tax-free scheme (indicative) | £264.00 | £396.00 | £528.00 | £660.00 |
Short day (8-3pm) - standard | £458.70 | £625.00 | £916.30 | £1,146.20 |
Tax-free scheme (indicative) | £366.96 | £500.00 | £733.04 | £1,041.60 |
Long day (8-5.30pm) - standard | £562.68 | £843.48 | £1,125.36 | £1,406.16 |
Tax-free scheme (indicative) | £450.14 | £674.78 | £900.29 | £1,124.93 |
French and Music classes on a Wednesday are provided free of charge.
^From April 2024, 2 year olds entitled to funding so fees will be reduced – please refer to:
https://educationhub.blog.gov.uk/2023/03/16/budget-2023-everything-you-need-to-know-about-childcare-support/
Monthly fees for 3-5 year olds (in £s)
Session (with different payment choices) |
Sessions per week | |||
2 | 3 | 4 | 5 | |
Morning (8-1pm) - standard* | £28.23 | £115.50 | £275.92 | £436.33 |
Extended funding** | £28.23 | £42.35 | £56.47 | £70.58 |
Tax-free scheme (indicative) | £22.58 | £84.00 | £195.66 | £307.34 |
Short day (8-3pm) - standard* | £156.57 | £308.00 | £532.58 | £757.17 |
Extended funding** | £156.57 | £234.58 | £313.13 | £391.42 |
Tax-free scheme (indicative) | £66.74 | £246.40 | £426.06 | £605.74 |
Long day (8-5.30pm) - standard* | £311.22 | £548.63 | £853.42 | £1,158.21 |
Extended funding** | £311.22 | £475.48 | £633.97 | £792.46 |
Tax-free scheme (indicative) | £191.52 | £438.90 | £686.75 | £991.54 |
French and Music classes on a Wednesday are provided free of charge.
*Standard includes the '15 hrs/week' grant, with 12 funded hrs for 2 sessions/week, 15 hrs for all other sessions. **For '30 hrs/week grant', funded hrs increase with sessions: 18 hrs for 3 sessions, 24 hrs for 4 and 30 hrs for 5.
The fees shown are based on the difference between total hours and funded hours.
For all newly funded children from Sept 2023, £0.75p per funded hour is charged for overhead costs which include funding administration, craft materials, premises and furniture maintenance.